Every runeword recipe we can state as fact: 52 of them, with the runes in the order they must be socketed, the number of sockets the base needs, and what that base can be. Filter by rune to see what a rune you own can make, or by base to see what a base you own can become.
Buy these runewords ready-made
See all 68Runes must be inserted in the order shown, into a base with exactly that number of sockets. The level column is the highest rune in the recipe, which is what sets the level you need — the rune is named beside it so you can check it. Recipes we cannot verify are not listed here.
| Runeword | Runes, in order | Sockets | Base | Level |
|---|---|---|---|---|
| Beast | Ber Tir Um Mal Lum | 5 | axes, scepters and hammers | 63 Ber |
| Bone | Sol Um Um | 3 | necromancer body armour | 47 Um |
| Bramble | Ral Ohm Sur Eth | 4 | body armour | 61 Sur |
| Breath of the Dying | Vex Hel El Eld Zod Eth | 6 | weapons | 69 Zod |
| Call to Arms | Amn Ral Mal Ist Ohm | 5 | weapons | 57 Ohm |
| Chains of Honor | Dol Um Ber Ist | 4 | body armour | 63 Ber |
| Crescent Moon | Shael Um Tir | 3 | axes, swords and polearms | 47 Um |
| Death | Hel El Vex Ort Gul | 5 | swords and axes | 55 Vex |
| Delirium | Lem Ist Io | 3 | helms | 51 Ist |
| Doom | Hel Ohm Um Lo Cham | 5 | axes, polearms and hammers | 67 Cham |
| Dragon | Sur Lo Sol | 3 | body armour and shields | 61 Sur |
| Dream | Io Jah Pul | 3 | helms and shields | 65 Jah |
| Duress | Shael Um Thul | 3 | body armour | 47 Um |
| Enigma | Jah Ith Ber | 3 | body armour | 65 Jah |
| Enlightenment | Pul Ral Sol | 3 | sorceress body armour | 45 Pul |
| Exile | Vex Ohm Ist Dol | 4 | paladin shields | 57 Ohm |
| Faith | Ohm Jah Lem Eld | 4 | missile weapons | 65 Jah |
| Famine | Fal Ohm Ort Jah | 4 | axes and hammers | 65 Jah |
| Fortitude | El Sol Dol Lo | 4 | weapons and body armour | 59 Lo |
| Fury | Jah Gul Eth | 3 | melee weapons | 65 Jah |
| Gloom | Fal Um Pul | 3 | body armour | 47 Um |
| Grief | Eth Tir Lo Mal Ral | 5 | swords and axes | 59 Lo |
| Hand of Justice | Sur Cham Amn Lo | 4 | weapons | 67 Cham |
| Heart of the Oak | Ko Vex Pul Thul | 4 | staves and maces | 55 Vex |
| Ice | Amn Shael Jah Lo | 4 | missile weapons | 65 Jah |
| Infinity | Ber Mal Ber Ist | 4 | polearms and spears | 63 Ber |
| Insight | Ral Tir Tal Sol | 4 | polearms, staves, bows and scepters | 27 Sol |
| Kingslayer | Mal Um Gul Fal | 4 | swords and axes | 53 Gul |
| Last Wish | Jah Mal Jah Sur Jah Ber | 6 | swords, hammers and axes | 65 Jah |
| Lawbringer | Amn Lem Ko | 3 | swords, hammers and scepters | 43 Lem |
| Lionheart | Hel Lum Fal | 3 | body armour | 41 Fal |
| Memory | Lum Io Sol Eth | 4 | staves | 37 Lum |
| Myth | Hel Amn Nef | 3 | body armour | 25 Amn |
| Oath | Shael Pul Mal Lum | 4 | axes, maces and swords | 49 Mal |
| Obedience | Hel Ko Thul Eth Fal | 5 | polearms | 41 Fal |
| Passion | Dol Ort Eld Lem | 4 | weapons | 43 Lem |
| Peace | Shael Thul Amn | 3 | body armour | 29 Shael |
| Phoenix | Vex Vex Lo Jah | 4 | weapons and shields | 65 Jah |
| Pride | Cham Sur Io Lo | 4 | polearms and spears | 67 Cham |
| Principle | Ral Gul Eld | 3 | body armour | 53 Gul |
| Prudence | Mal Tir | 2 | body armour | 49 Mal |
| Rain | Ort Mal Ith | 3 | body armour | 49 Mal |
| Rhyme | Shael Eth | 2 | shields | 29 Shael |
| Sanctuary | Ko Ko Mal | 3 | shields | 49 Mal |
| Silence | Dol Eld Hel Ist Tir Vex | 6 | weapons | 55 Vex |
| Smoke | Nef Lum | 2 | body armour | 37 Lum |
| Spirit | Tal Thul Ort Amn | 4 | swords and shields | 25 Amn |
| Stone | Shael Um Pul Lum | 4 | body armour | 47 Um |
| Treachery | Shael Thul Lem | 3 | body armour | 43 Lem |
| Wealth | Lem Ko Tir | 3 | body armour | 43 Lem |
| White | Dol Io | 2 | wands | 35 Io |
| Wrath | Pul Lum Ber Mal | 4 | missile weapons | 63 Ber |
No runeword matches those filters.
Where to go next
Runewords we sell, ready made · Individual runes · The full catalogue.












